Hanging out with consumers every single day
Market Segments
Media consumption habits have changed, consumers built an invisible fence around themselves, stopping interruptions and making it hard for advertisers to get in. Giggle does not interrupt what the viewers are watching, Giggle is what the viewers are watching, allowing advertisers to target receptive audiences across multiple market segments.
Locations | Screens |
---|---|
Auckland | 0 |
Bay of Plenty | 38 |
Christchurch North | 38 |
Christchurch South | 42 |
Hamilton | 20 |
Hawkes Bay | 34 |
Hutt Valley | 41 |
Nelson | 36 |
North Canterbury | 12 |
Palmerston North | 41 |
Selwyn | 12 |
Taranaki | 37 |
Taupo | 36 |
Timaru | 22 |
Waitakere | 24 |
Wellington | 52 |
Wellington North | 29 |
Whangarei | 26 |
Locations | Screens |
Locations | Screens |
---|---|
Auckland | 0 |
Bay of Plenty | 21 |
Christchurch North | 10 |
Christchurch South | 3 |
Hamilton | 30 |
Hawkes Bay | 13 |
Hutt Valley | 17 |
Nelson | 17 |
North Canterbury | 3 |
Palmerston North | 15 |
Selwyn | 6 |
Taranaki | 19 |
Taupo | 12 |
Timaru | 9 |
Waitakere | 15 |
Wellington | 16 |
Wellington North | 17 |
Whangarei | 8 |
Locations | Screens |
Locations | Screens |
---|---|
Auckland | 0 |
Bay of Plenty | 6 |
Christchurch North | 4 |
Christchurch South | 7 |
Hamilton | 9 |
Hawkes Bay | 5 |
Hutt Valley | 9 |
Nelson | 5 |
North Canterbury | 7 |
Palmerston North | 8 |
Selwyn | 1 |
Taranaki | 7 |
Taupo | 3 |
Timaru | 8 |
Waitakere | 0 |
Wellington | 0 |
Wellington North | 5 |
Whangarei | 1 |
Locations | Screens |
Locations | Screens |
---|---|
Auckland | 52 |
Bay of Plenty | 5 |
Christchurch North | 15 |
Christchurch South | 8 |
Hamilton | 14 |
Hawkes Bay | 4 |
Hutt Valley | 9 |
Nelson | 5 |
North Canterbury | 6 |
Palmerston North | 2 |
Selwyn | 2 |
Taranaki | 9 |
Taupo | 1 |
Timaru | 5 |
Waitakere | 3 |
Wellington | 4 |
Wellington North | 3 |
Whangarei | 4 |
Locations | Screens |
Locations | Screens |
---|---|
Auckland | 0 |
Bay of Plenty | 6 |
Christchurch North | 3 |
Christchurch South | 7 |
Hamilton | 5 |
Hawkes Bay | 1 |
Hutt Valley | 14 |
Nelson | 1 |
North Canterbury | 5 |
Palmerston North | 6 |
Selwyn | 4 |
Taranaki | 4 |
Taupo | 2 |
Timaru | 2 |
Waitakere | 4 |
Wellington | 8 |
Wellington North | 12 |
Whangarei | 4 |
Locations | Screens |
![](https://gogiggle.co.nz/wp-content/uploads/2022/03/Food-Beverage-2023-1200x1200-c-default.jpg)
Food & Beverage
- Locations626
- Weekly Footfall1,020,636
- Gender51%
- AgeGen X, Millennial, Gen Z/Boomer
![](https://gogiggle.co.nz/wp-content/uploads/2022/03/Retail-Convenience-1200x1200-c-default.jpg)
Retail & Convenience
- Locations189
- Weekly Footfall308,147
- Gender60%
- AgeMillennial, Gen Z, Gen X
![](https://gogiggle.co.nz/wp-content/uploads/2022/03/pexels-andrea-piacquadio-3807386-scaled-1200x1200-c-default.jpg)
Petrol & Mechanical
- Locations95
- Weekly Footfall154,889
- Gender61%
- AgeGen X, Millennial, Boomer/Silent
![](https://gogiggle.co.nz/wp-content/uploads/2022/03/pexels-oleg-magni-925288-scaled-1200x1200-c-default.jpg)
Medical & Dental
- Locations136
- Weekly Footfall221,736
- Gender58%
- AgeBoomer Gen X Silent
![](https://gogiggle.co.nz/wp-content/uploads/2022/04/Health-and-beauty-scaled-1200x1200-c-default.jpg)
Health & Beauty
- Locations69
- Weekly Footfall112,498
- Gender62%
- AgeMillennial, Gen X, Boomer
![](https://gogiggle.co.nz/wp-content/uploads/2022/03/pexels-victor-freitas-841130-scaled-1200x1200-c-default.jpg)
Fitness
- Locations65
- Weekly Footfall105,977
- Gender57%
- AgeMillennial, Gen Z, Gen X